Section | Title | Subtitle |
---|---|---|
0002 | Animal, poultry drinking troughs, bowls | |
0005 | Automatic public convenience | |
0008 | Backflow Prevention Devices | SCHEDULE 2 - Section 6.2 Type AA - Air gap with unrestricted discharge above spillover level. |
0009 | Backflow Prevention Devices | SCHEDULE 2 - Section 6.2 - Type AB - Air gap with weir overflow. |
0010 | Backflow Prevention Devices | SCHEDULE 2 - Section 6.2 Type AC - Air gap with vented submerged inlet. |
0011 | Backflow Prevention Devices | SCHEDULE 2 - Type AD - air gap with injector. |
0012 | Backflow Prevention Devices | SCHEDULE 2 - Section 6.2 Type AF - Air gap with circular overflow. |
0013 | Backflow Prevention Devices | SCHEDULE 2 - Section 6.2 Type AG - Air gap with minimum size circular overflow determined by vacuum test. |
0014 | Backflow Prevention Devices | SCHEDULE 2 - Section 6.2. Type DC - Pipe interrupter with permanent atmosphere vent. |
0016 | Backflow Prevention Devices | SCHEDULE 2 -Section 6.2 Type BA - Verifiable backflow preventer with reduced pressure zone. |
0018 | Backflow Prevention Devices | Schedule 2 - Section 6.2 Type CA - Non-Verifiable Disconnector With Difference Between Pressure Zones Not Greater Than 10%. |
0020 | Backflow Prevention Devices | SCHEDULE 2 - Section 6.2 Type DA - Anti-vacuum valve (or vacuum breaker). |
0022 | Backflow Prevention Devices | SCHEDULE 2- Section 6.2. Type DB - Pipe interrupter with atmospheric vent and moving element. |
0024 | Backflow Prevention Devices | SCHEDULE 2 - Section 6.2 Type DA - Type DUK 1 - Anti-vacuum valve combined with a single check valve. |
0026 | Backflow Prevention Devices | SCHEDULE 2 - Section 6.2 Check Valve Cartridge. |
0028 | Backflow Prevention Devices | SCHEDULE 2 - Section 6.2 - Type EA - Verifiable Single Check Valve. |
0030 | Backflow Prevention Devices | SCHEDULE 2 - Section 6.2 Type EB - Non verifiable single check valve. |
0032 | Backflow Prevention Devices | SCHEDULE 2 - Section 6.2 Type EC - Verifiable double check valve. |
0034 | Backflow Prevention Devices | SCHEDULE 2 - Section 6.2 Type ED - Non-verifiable double check valve. |
0036 | Backflow Prevention Devices | SCHEDULE 2 - Section 6.2 Type HA - Hose union backflow preventer. |
0038 | Backflow Prevention Devices | SCHEDULE 2 - Section 6.2 Type HC - Diverter with automatic return (Normally integral with some domestic appliance applications only). |
0042 | Backflow Prevention Devices | SCHEDULE 2 - Section 6.2 Type LA - Pressurised air inlet valve. |
0044 | Backflow Prevention Devices | SCHEDULE 2 - Section 6.2 Type LB - Pressurised air inlet valve with a check valve downstream. |
0046 | Backflow Prevention Devices | Miscellaneous. |
0050 | Backnuts | |
0055 | Baths | Assisted Bathing Units |
0060 | Boilers | Catering, Feed Cistern or Pressure. |
0070 | Boilers | Central Heating. |
0080 | Wall Kettles | |
0085 | Wholesome water kits for use with cold water storage | Wholesome water kits for use with Cold water storage cisterns to comply with Schedule 2. Section 7, Paragraph 4. of the Water Supply (Water Fittings) Regulations 1999. |
0090 | Calorifiers | |
0100 | Car and vehicle wash plant | |
0110 | Catering Equipment | |
0120 | Cisterns Storing Water for Domestic Purposes | Drinking, washing, cooking and sanitary. Cisterns in this section comprise units, which, where detailed, include all the essential items identified in Schedule 2. Paragraph 16(4), of the Water Supply (Water Fittings) Regulations 1999. Where these items are not detailed in the directory entry, these will need to be included at point of installation, in order to fully comply with Schedule 2. Paragraph 16(4), of the Water Supply (Water Fittings) Regulations 1999. |
0130 | Cisterns | Cold-water storage and lids - plastics. |
0135 | Cisterns | Cold-water storage with cover or roof - plastic, sectional. Cisterns in this section are not suitable for water for domestic purposes unless they are so modified and installed as to comply in all respects with Schedule 2. Paragraph 16(4), of the Water Supply (Water Fittings) Regulations 1999. |
0140 | Cisterns | Cold water storage and lids, metal. |
0170 | Cisterns | Feed and expansion, plastic. |
0220 | Cisterns - non-wholesome use | Cold water storage with cover or roof, metal, sectional. |
0225 | Cisterns | Fire sprinkler suction. |
0230 | Cisterns | Break. |
0245 | Cisterns - WC flushing | Rubber or plastic, high level. Regulators specification. |
0255 | Cisterns - WC Flushing | Rubber or Plastics - Low Level. |
0260 | Cisterns - WC flushing | Other material, low level. |
0275 | Close Coupled Suites | Washdown pans and bidet appliances. |
0278 | Bidets and associated fittings | |
0280 | WC suites | Low level flushing. |
0290 | CISTERNS - W C FLUSHING | Rubber or Plastics - High Level. |
0291 | WC Suites | High Level Flushing |
0350 | WC water saving devices | Retrofitted. |
0360 | Combination Hot Water Storage Units | Directly heated. |
0370 | Combination hot water storage units | Indirectly heated. |
0400 | Combination Tap Assemblies - Bidet | Single hole bidet tap with a single outlet fixed spout with swivel nozzle. |
0410 | Combination Tap Assemblies - Bidet | Single hole bidet tap with a single outlet swivel spout with swivel nozzle. |
0415 | Combination Tap Assemblies - Bidet | Three hole bidet tap with a single outlet spout. |
0420 | Combination Tap Assemblies - Bidet | Three hole bidet tap incorporating a manual diverter to a rim flush or an ascending spray. |
0435 | Combination Tap Assemblies - Components | Aerators, Flow Straighteners, Flow Regulators and Restrictors. |
0440 | Headworks | Headwork for installation into specifically dimensioned taps or shower valve bodies. |
0442 | Thermostatic cartridges | Thermostatic cartridges for installation into specifically dimensioned tap or shower valve bodies. |
0445 | Combination Tap Assemblies | Tap incorporating a pull-out/pull down spray where the airgap cannot be maintained after motive force is removed. |
0446 | Combination Tap Assemblies | Tap incorporating a pull-out/pull down spray where the airgap can be maintained after motive force is removed. |
0450 | Combination Tap Assemblies | Single hole tap with a single outlet and a fixed spout. |
0463 | Combination Tap Assemblies | Single hole tap with a single outlet and a fixed spout, incorporating a manual diverter to a shower outlet. |
0464 | Combination Tap Assemblies | Single hole tap with a single outlet and a fixed spout, incorporating a semi-automatic (lockable) diverter to a shower outlet. |
0465 | Combination Tap Assemblies | Single hole tap with a single outlet and a fixed spout, incorporating a self-cancelling diverter to a shower outlet. |
0466 | Combination Tap Assemblies | Single hole tap with a single outlet and a fixed spout, incorporating a self-cancelling diverter to a shower outlet with a Type HC backflow protection device (verified by test - suitable for backflow protection against Fluid Category 3) |
0470 | Combination Tap Assemblies | Single hole tap with a single outlet and a swivel spout. |
0471 | Combination Tap Assemblies | Single hole tap with a single outlet and a swivel spout incorporating a manual diverter to a shower outlet. |
0472 | Combination Tap Assemblies | Single hole tap with a single outlet and a swivel spout, incorporating a semi-automatic (lockable) diverter to a shower outlet |
0473 | Combination Tap Assemblies | Single hole tap with a single outlet and a swivel spout, incorporating a self-cancelling diverter to a shower outlet. |
0474 | Combination Tap Assemblies | Single hole tap with a single outlet and a swivel spout, incorporating a self-cancelling diverter to a shower outlet with a Type HC backflow protection device (verified by test - suitable for backflow protection against Fluid Category 3). |
0480 | Combination Tap Assemblies | Single hole tap with a double outlet and a fixed spout. |
0490 | Combination Tap Assemblies | Single hole tap with a double outlet and a swivel spout. |
0510 | Combination Tap Assemblies | Two hole tap with a single outlet and a fixed spout. |
0520 | Combination Tap Assemblies | Two hole tap with a single outlet and a fixed spout, incorporating a manually operated diverter to a shower outlet. |
0525 | Combination Tap Assemblies | Two hole tap with a single outlet and a fixed spout, incorporating a semi-automatic (lockable) diverter to a shower outlet. |
0530 | Combination Tap Assemblies | Two hole tap with a single outlet and a fixed spout, incorporating a self-cancelling diverter to a shower outlet. |
0531 | Combination Tap Assemblies | Two hole tap with a single outlet and a fixed spout, incorporating a self-cancelling diverter to shower outlet with Type HC backflow protection device (verified by test - suitable for backflow protection against Fluid Category 3) |
0540 | Combination Tap Assemblies | Two hole tap with a single outlet and shower outlet. |
0550 | Combination Tap Assemblies | Two hole tap with a single outlet and a swivel spout. |
0551 | Combination Tap Assemblies | Two hole tap with a single outlet and swivel spout, incorporating a manual diverter to a shower outlet |
0552 | Combination Tap Assemblies | Two hole tap with a single outlet and swivel spout, incorporating a semi-automatic (lockable) diverter to a shower outlet. |
0553 | Combination Tap Assemblies | Two hole tap with a single outlet and a swivel spout, incorporating a self-cancelling diverter to a shower outlet. |
0554 | Combination Tap Assemblies | Two hole tap with a single outlet and a swivel spout, incorporating a self-cancelling diverter to a shower outlet with a Type HC backflow protection device (verified by test - suitable for backflow protection against Fluid Category 3) |
0560 | Combination Tap Assemblies | Two hole tap with a double outlet and a fixed spout. |
0570 | Combination Tap Assemblies | Two hole tap with a double outlet and a swivel spout. |
0650 | Combination Tap Assemblies | Three hole tap with a single outlet and a fixed spout. |
0653 | Combination Tap Assemblies | Three hole tap with a single outlet and a fixed spout, incorporating a manual diverter to a shower outlet. |
0654 | Combination Tap Assemblies | Three hole tap with a single outlet and a fixed spout, incorporating a semi-automatic (lockable) diverter to a shower outlet. |
0655 | Combination Tap Assemblies | Three hole tap with a single outlet and a fixed spout, incorporating a self-cancelling diverter to a shower outlet. |
0656 | Combination Tap Assemblies | Three hole tap with a single outlet and a fixed spout, incorporating a self-cancelling diverter to a shower outlet with a Type HC backflow protection device (verified by test - suitable for backflow protection against Fluid Category 3) |
0660 | Combination Tap Assemblies | Three hole tap with a single outlet and a swivel spout. |
0661 | Combination Tap Assemblies | Three hole tap with a single outlet and a swivel spout, incorporating a manual diverter to a shower outlet. |
0662 | Combination Tap Assemblies | Three hole tap with a single outlet and a swivel spout, incorporating a semi-automatic (lockable) diverter to a shower outlet. |
0663 | Combination Tap Assemblies | Three hole tap with a single outlet and swivel spout, incorporating a self-cancelling diverter to a shower outlet. |
0664 | Combination Tap Assemblies | Three hole tap with a single outlet and a swivel spout, incorporating a self-cancelling diverter to a shower outlet with a Type HC backflow protection device (verified by test - suitable for backflow protection against Fluid Category 3). |
0673 | Combination Tap Assemblies | Multi-hole tap with a single outlet and a fixed spout, incorporating a manual diverter to a shower outlet. |
0674 | Combination Tap Assemblies | Multi-hole tap with a single outlet and a fixed spout, incorporating a semi-automatic (lockable) diverter to a shower outlet. |
0675 | Combination Tap Assemblies | Multi-hole tap with a single outlet and a fixed spout, incorporating a self-cancelling diverter to a shower outlet. |
0676 | Combination Tap Assemblies | Multi-hole tap with a single outlet and a fixed spout, incorporating a self-cancelling diverter to a shower outlet with a Type HC backflow protection device (verified by test - suitable for backflow protection against Fluid Category 3). |
0677 | Combination Tap Assemblies | Multi Hole tap with a single outlet and a swivel spout, incorporating a manual diverter to a shower outlet. |
0678 | Combination Tap Assemblies | Multi Hole tap with a single outlet and a swivel spout, incorporating a semi-automatic (lockable) diverter to a shower outlet. |
0679 | Combination Tap Assemblies | Multi Hole tap with a single outlet and a swivel spout, incorporating a self-cancelling diverter to a shower outlet. |
0680 | Combination Tap Assemblies | Multi hole tap with a single outlet and a swivel spout , incorporating a self-cancelling diverter to a shower outlet with a Type HC backflow protection device (verified by test - suitable for backflow protection against Fluid Category 3). |
0681 | Combination Tap Assemblies | Miscellaneous. |
0682 | Combination Tap Assemblies | Spout outlets. |
0683 | Combination Tap Assemblies | Multiple Function tap. In addition to normal tap function includes at least one of following functions chilled, filtered, carbonated, instantaneous hot water. |
0684 | Combination Tap Assemblies | Tap with a non-touch methods of flow control and a single inlet. |
0685 | Combination Tap Assembly | Tap with a non-touch method of flow control incorporating temperature control. |
0690 | Combination Tap Assemblies | Combined bath filler and overflow waste. |
0695 | Combination Tap Assemblies | Spout outlet. |
0696 | Combination Tap Assembly | Spout outlet incorporating a manual diverter to a shower outlet |
0697 | Combination Tap Assembly | Spout outlet with a semi-automatic (lockable) diverter to a shower outlet. |
0698 | Combination Tap Assembly | Spout outlet with a self-cancelling diverter to a shower outlet. |
0720 | Cylinders | Directly heater, copper. |
0800 | Cylinders | Indirectly heated, coil type, copper. |
0820 | Cylinders | Indirectly heated, coil type, stainless steel. |
0830 | Cylinders | Indirectly Heated - Miscellaneous. |
0870 | Tubes | Stainless Steel. |
0950 | Disposal Units | |
0970 | Dosing Equipment | Fittings in this section have been judged only against the requirements of The Water Supply (Water Fittings) Regulations 1999 (England and Wales), The Water Supply (Water Fittings) (Scotland) Byelaws 2014 or The Water Supply (Water Fittings) Regulations (Northern Ireland) 2009. The decision of the Scheme to list them is not to be taken as any guide as to their effectiveness to do the job for which they have been designed |
1000 | Expansion Vessels | |
1010 | Ferrules | |
1015 | Filling Loop | |
1050 | Filters and Housings | |
1055 | Filter Cartridges | |
1070 | Fire Protection | Products used within fire protection systems. |
1100 | Fittings and Pipe - Compatible Systems | Unless specified in the individual approval, the products within this section are not suitable for below ground use |
1105 | Multi-Layered Pipe Systems | Compatible fittings and pipe systems for use with hot and cold water. Unless specified in the individual approval, the products within this section are not suitable for below ground use |
1106 | Multi-Layered Pipe Systems: incorporating an Aluminium layer | Compatible fittings and pipe systems. Unless specified in the individual approval, the products within this section are not suitable for below ground use |
1115 | Fittings for use with Tube and Pipe | Capillary, solder ring, lead free. Unless specified in the individual approval, the products within this section are not suitable for below ground use |
1120 | Fittings for use with Tube and Pipe | Compression, metal, for use with plastic tube. Unless specified in the individual approval, the products within this section are not suitable for below ground use |
1140 | Fittings for use with Tube and Pipe | Compression, metal, for use with copper tube. Unless specified in the individual approval, the products within this section are not suitable for below ground use |
1150 | Fittings for use with Tube and Pipe | Compression, metal, for use with copper tube - above ground use only. |
1160 | Fittings for use with Tube and Pipe | Compression, plastic, for use with plastic tube. Unless specified in the individual approval, the products within this section are not suitable for below ground use |
1170 | Fittings for use with tube and pipe | Compression - plastic - for use with copper tube. Unless specified in the individual approval, the products within this section are not suitable for below ground use |
1180 | Fittings for use with Tube and Pipe | Couplings. Unless specified in the individual approval, the products within this section are not suitable for below ground use |
1200 | Fittings for use with tube and pipe. | End feed, for adhesive bonding, stainless steel. Unless specified in the individual approval, the products within this section are not suitable for below ground use |
1210 | Fittings for use with Tube and Pipe | End feed, for use with copper tube. Unless specified in the individual approval, the products within this section are not suitable for below ground use |
1220 | Fittings for use with Tube and Pipe | Flanged, un-flanged and repair clamps. (external clamps only) Unless specified in the individual approval, the products within this section are not suitable for below ground use |
1240 | Fittings for use with tube and pipe | Spigot and socket, metal. Unless specified in the individual approval, the products within this section are not suitable for below ground use |
1290 | Floats | Plastics. |
1300 | Float Operated Electrical Switches | |
1305 | Flushing Mechanisms | WC. |
1307 | Flushing Mechanisms | Urinals. |
1310 | Glass/Bottle Washers | |
1315 | Greywater/Recycled water systems | |
1340 | Hand-wash units | |
1350 | Heat Exchangers | |
1360 | Heaters | Electric instantaneous, mains fed, closed outlet. |
1361 | Heaters | Electric Shower |
1365 | Heaters | Electric instantaneous, open outlet, mains fed. |
1370 | Heaters | Electric instantaneous, shower hose. |
1375 | Heaters | Electric instantaneous, swivel spout. |
1380 | Heaters | Electric, thermal storage, mains fed, closed outlet. |
1390 | Heaters | Electric, thermal storage, mains fed, open outlet. |
1400 | Heaters | Gas fired, closed outlet. |
1420 | Heaters | Electric, thermal storage, supplied from storage, closed outlet. |
1450 | Heaters | Supplied From Storage Only - Gas - Circulator. |
1460 | Heaters | Supplied from storage only, gas, thermal storage. |
1465 | Heaters | Combination boilers and Water Jacketed Tube heaters. Low volume water content. |
1475 | Heaters | Combination Boilers and water jacketed tube heaters with Thermal Storage. Greater than 15 litres. |
1478 | Heater | Combination boilers - accessories and components. |
1480 | Humidifiers | |
1500 | Ice Making Machines | |
1505 | Water Meters | |
1510 | Water Meter Manifolds | |
1515 | Underground Meter Chambers | |
1520 | Meter Chambers | In-wall. |
1525 | Meter Chambers - Wall Mounted | |
1530 | Miscellaneous Fittings | |
1535 | Miscellaneous | Tap accessories. |
1540 | Photographic Developing Equipment | |
1550 | Plumbing units | Combination. |
1560 | Plumbing units | Packaged with boiler. |
1600 | Potato Peeling Machines | |
1610 | Pumps | Wholesome water use. |
1615 | Pumping Loops | |
1620 | Radiator | Radiator valves - see valves radiators. |
1650 | Shower Outlets | Shower heads and shower handsets |
1660 | Shower Outlets | Shower hoses |
1670 | Shower Outlets | Shower kits |
1690 | Steaming Ovens | |
1715 | Strainers | |
1718 | Switches | Flow control. |
1719 | Flow Activated Switches | |
1720 | Switches | Pressure operated. |
1750 | Taps | Draw off bib tap |
1770 | Taps | Draining, for above ground use only. |
1780 | Taps | Hose union tap. |
1795 | Taps | Laboratory tap. |
1800 | Taps | Pillar tap. |
1815 | Taps | Water heaters, gravity and low-pressure applications. |
1820 | Taps | Self closing tap. |
1825 | Showers | Self closing shower. |
1830 | Pipes | Glass reinforced plastic. |
1840 | Tubes | Plastic, cold-water use. |
1860 | Tubes | Plastic hoses. |
1863 | Tubes | Elastomeric. |
1870 | Tubes | Flexible - Metal. |
1890 | Unvented Heating Apparatus | |
1900 | Urinals | For use in non-domestic premises only. |
1910 | Urinals | Urinals in this section have been evaluated and comply with the requirements of a Fluid Category 5 backflow prevention device. For use in non-domestic premises only. |
1950 | Manifolds | Metal. |
1980 | Valves | Air venting. |
2000 | Shower Valves | Shower valve with manual temperature control. |
2001 | Shower Valves | Shower valve with manual temperature control , incorporating a manual diverter between outlets. |
2002 | Shower Valves | Shower valve with manual temperature control, incorporating a semi-automatic (lockable) diverter between outlets. |
2003 | Shower Valves | Shower valve with manual temperature control, incorporating a self-cancelling diverter between outlets. |
2004 | Shower Valves | Shower valve with manual temperature control, incorporating a self-cancelling diverter with a Type HC backflow protection device (verified by test - suitable for backflow protection against Fluid Category 3). |
2005 | Shower Valves | Shower valve with a non-touch method of flow control. |
2006 | Shower Valves | Shower valve with a non-touch method of flow control incorporating temperature control |
2010 | Shower Valves | Shower valve with thermostatic temperature control |
2011 | Shower Valves | Shower valve with thermostatic temperature control, incorporating a manual diverter between outlets. |
2012 | Shower Valves | Shower valve with thermostatic temperature control, incorporating a semi-automatic (lockable) diverter between outlets. |
2013 | Shower Valves | Shower valve with thermostatic temperature control, incorporating a self-cancelling diverter between outlets. |
2014 | Shower Valves | Shower valve with thermostatic temperature control, incorporating a self-cancelling diverter with a Type HC backflow protection device (verified by test - suitable for backflow protection against Fluid Category 3). |
2020 | Valves | Butterfly. |
2030 | Valves | Combined thermal and pressure relief. |
2034 | Cistern - Flushing | Incorporating Type AB air gap, providing fluid category 5 backflow protection. |
2035 | Cistern - Flushing | Incorporating Type AG air gap, providing fluid category 3 backflow protection. |
2036 | Cistern - flushing | Incorporating Type AC air gap, providing fluid category 3 backflow protection. |
2037 | Cistern - flushing | Wholesome water |
2038 | Cistern - flushing | Unwholesome water |
2039 | WC suites | WC incorporating a Type AB air gap backflow prevention arrangement. |
2040 | Close coupled suits | WC incorporating a Type AUK1 air gap backflow prevention arrangement. |
2041 | WC suites | Low level WC incorporating a Type AUK1 air gap backflow prevention arrangement. |
2042 | WC suites | High level WC incorporating a Type AUK1 air gap backflow prevention arrangement. |
2043 | WC incorporates a bidet or washing function | Incorporates a Type AB air gap backflow prevention arrangement upstream of washing and flushing function. |
2050 | Diverter Valves | Diverter cartridge with manual adjustment. |
2051 | Diverter | Diverter cartridge with manual adjustment. |
2052 | Diverter | Diverter assembly incorporating manual control |
2053 | Diverter | Diverter assembly incorporating semi-automatic (lockable) control. |
2054 | Diverter | Diverter assembly incorporating self-cancelling control. |
2055 | Diverter | Diverter assembly incorporating self-cancelling control with a Type HC backflow protection device (verified by test - suitable for backflow protection against Fluid Category 3). |
2060 | Close coupled suites | Close coupled suites. Does not incorporate fluid category 5 backflow protection or has not been tested to verify fluid category 5 backflow protection. |
2061 | WC suites | Low level WC. Does not incorporate fluid category 5 backflow protection has not been tested to verify fluid category 5 backflow protection. |
2062 | WC suites | High level WC. Does not incorporate fluid category 5 backflow protection has not been tested to verify fluid category 5 backflow protection. |
2063 | WC incorporates a bidet or washing function | Does not incorporate fluid category 5 backflow protection has not been tested to verify fluid category 5 backflow protection. |
2070 | Valves | Fire hydrant. Where possible, above ground fire hydrants should be considered. The location of fire hydrants should be site specific and subject to assessment of fluid category risk. |
2075 | Float Operated Inlet Valve | Can be used to achieve a recognised air gap arrangement, providing it meets the appropriate backflow requirements. |
2076 | Float Operated Inlet Valves | Can be used to achieve a Type AC air gap arrangement, providing it meets the appropriate backflow requirements. |
2077 | Float Operated Inlet Valves | Suitable for wholesome water applications. |
2078 | Float Operated Inlet Valves | Suitable for unwholesome water applications. |
2080 | Valves | Float operated, diaphragm, metal. |
2090 | Valves | Float operated, diaphragm, plastic. |
2100 | Valves | Float operated, equilibrium, metal. |
2105 | Valves | Float operated, pilot control. |
2120 | Valves | Float operated, piston type, metal body. |
2125 | Valves | Float operated, piston type, plastic body. |
2150 | Valves | Float operated, servo assisted plastics. |
2154 | Valves | Float operated ceramic discs, metal. |
2155 | Valves | Float operated - for non-wholesome water use only. |
2160 | Flow control | Hydraulically operated. |
2165 | Valves | Flow control, pilot operated control. |
2170 | Valves | Flow control, manually operated. |
2180 | Valves | Flow control, insert disc. |
2183 | Valves | Level control, altitude valve, pilot operated. |
2185 | Valves | Non-return, spring loaded, resilient trim. |
2187 | Valves | Non-return, hydraulically operated, pilot operated control. |
2188 | Valves | Non-return, swing gate, resilient trim. |
2190 | Valves | Pressure limiting. |
2200 | Valves | Pressure reducing. |
2205 | Valves | Pressure reducing, pilot operated. |
2210 | Valves | Pressure relief. |
2215 | Valves | Pressure relief, pilot operated. |
2220 | Valves | Pressure differential, pilot operated. |
2230 | Valves | Solenoid, metal. |
2235 | Valves | Solenoid, metal - for non-wholesome water use only. |
2240 | Valves | Solenoid, plastic. |
2250 | Valves | Swing gate. |
2260 | Valves | Spherical, metal. |
2270 | Valves | Spherical, plastic. |
2275 | Valves | Plug cocks for cold-water services. |
2290 | Valves | Stop, gate, metal. |
2295 | Valves | Stop, globe. |
2310 | Valves | Stop, metal, screw down. |
2320 | Valves | Stop, plastic, screw down. |
2330 | Valves | Stop, metal, self-closing. |
2335 | Valves | Stop, plastic, self-closing. |
2336 | Valves | Stop - plastic. |
2337 | Valves | Stop, electrical pilot operated control. |
2345 | Valves | Special combination assemblies. |
2347 | Valves | Special combination assemblies, pilot operated control. |
2348 | Valves | Balancing. |
2350 | Vending Machines | |
2360 | Washing Machines | Bedpan and disinfecting. |
2370 | Washing Machines | Clothes. |
2390 | Washing Machines | Dish. |
2400 | Medical Equipment | |
2410 | Water conditioners, de-scalers, phosphate dosing, magnetic, electrolytic and electronic | |
2411 | Disinfection Equipment | |
2415 | Water conditioners - Disinfectant ion generators | |
2420 | Water Coolers | Drinking. |
2425 | Water Fountain | Drinking. |
2450 | Water softeners | |
2460 | Water Softeners | Components, automatic valves. |
2470 | Water Softeners | Components, pressure vessels. |
2500 | TUMBLE DRYERS | |
4001 | Components and accessories | Water meters. |
We use cookies to give you the best possible experience with WRAS. Some are essential to provide website functions and ensure the website is secure. We also use cookies to help us understand how people use the site and to make improvements. Click "Accept All" to enable recommended settings or click "Manage cookies" to adjust your settings. For more details, see our Cookie Policy.